
Poll Date: 09 Apr 2009
Suggested By: Boxer
Wrong 56%
Right 44%
| 1. | QPR4Me | 35 |
| 2. | daxvondrac | 33 |
| 3. | number8buser | 29 |
| 4. | paulrangers | 24 |
| 5. | rodneeranger | 20 |
| 6. | silvertrowel | 17 |
| 7. | Ashdown_Ranger | 16 |
| 8. | Clonmany_Hoop | 16 |
| 9. | Superhoop50 | 15 |
| 10. | ATFCDom | 13 |
| Latest Results |
| Team | P | W | D | L | GD | Pts |
| 14. Southampton | 38 | 9 | 14 | 15 | -11 | 41 |
| 15. Aston Villa | 38 | 10 | 11 | 17 | -22 | 41 |
| 16. Newcastle | 38 | 11 | 8 | 19 | -23 | 41 |
| 17. Sunderland | 38 | 9 | 12 | 17 | -13 | 39 |
| 18. Wigan | 38 | 9 | 9 | 20 | -26 | 36 |
| 19. Reading | 38 | 6 | 10 | 22 | -30 | 28 |
| 20. Q.P.R. | 38 | 4 | 13 | 21 | -30 | 25 |
| The Villa Times - 19/06/2013
» Aston Villa : 19/06/2013 11:12:00
|
| Back To The Battle Again - Joe Kinnear First Up!
» Man City : 19/06/2013 11:10:00
|
| It's Barnsley Away To Kick It All Off For Latics
» Wigan : 19/06/2013 10:54:00
|
| Vital Villa Interviews 2013 - SimonBigRon
» Aston Villa : 19/06/2013 10:46:00
|
| Hughes look to favoured duo Santa Cruz and Bentley
» Stoke : 19/06/2013 10:41:00
|
| Fans believed Pennant deserved another chance
» Stoke : 19/06/2013 10:37:00
|
| Bowen and Niedzwiecki join Hughes backroom staff
» Stoke : 19/06/2013 10:34:00
|